<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mcms &#187; Mike Kulej</title>
	<atom:link href="http://www.metatrader4.org/author/Mike-Kulej/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.metatrader4.org</link>
	<description></description>
	<lastBuildDate>Sun, 20 May 2012 17:05:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>The Wait Continues</title>
		<link>http://www.metatrader4.org/general/the-wait-continues/</link>
		<comments>http://www.metatrader4.org/general/the-wait-continues/#comments</comments>
		<pubDate>Tue, 28 Jun 2011 19:58:48 +0000</pubDate>
		<dc:creator>Mike Kulej</dc:creator>
		
		<guid isPermaLink="false">http:///?p=11227</guid>
		<description><![CDATA[There is still no word from Athens about the austerity vote. Perhaps it will not be a &#8220;done deal&#8221; as easily as everybody hoped for. Following yesterday&#8217;s encouraging news from France, about French banks&#8217; willingness to rollover the loans, additional conditions emerged today. This proposed arrangement will only take place if rating companies do not [...]]]></description>
		<wfw:commentRss>http://www.metatrader4.org/general/the-wait-continues/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Waiting For News From Luxembourg</title>
		<link>http://www.metatrader4.org/general-news/waiting-for-news-from-luxembourg/</link>
		<comments>http://www.metatrader4.org/general-news/waiting-for-news-from-luxembourg/#comments</comments>
		<pubDate>Sun, 19 Jun 2011 19:27:36 +0000</pubDate>
		<dc:creator>Mike Kulej</dc:creator>
				<category><![CDATA[Forex News]]></category>
		<category><![CDATA[General News]]></category>
		<category><![CDATA[Top Forex Stories]]></category>
		<category><![CDATA[Financial News]]></category>

		<guid isPermaLink="false">http:///?p=10438</guid>
		<description><![CDATA[Currencies are bound to remain sensitive to developments in Europe, at least early in the week or until something bigger grabs the headlines. Again, focus is on Greece. Newly appointed finance minister, Evangelos Venizelos is due to attend talks with other European Union finance ministers in Luxembourg for a two-day meeting on Europe&#8217;s economic outlook. [...]]]></description>
		<wfw:commentRss>http://www.metatrader4.org/general-news/waiting-for-news-from-luxembourg/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IBFX Platform Review</title>
		<link>http://www.metatrader4.org/meta-trader-4-trading-platform/ibfx-platform-review/</link>
		<comments>http://www.metatrader4.org/meta-trader-4-trading-platform/ibfx-platform-review/#comments</comments>
		<pubDate>Wed, 15 Jun 2011 19:40:28 +0000</pubDate>
		<dc:creator>Mike Kulej</dc:creator>
				<category><![CDATA[Meta Trader 4 Trading Platform]]></category>
		<category><![CDATA[Meta Trader 4 Trading Software]]></category>
		<category><![CDATA[Broker Review]]></category>
		<category><![CDATA[IBFX]]></category>
		<category><![CDATA[Interbank FX]]></category>

		<guid isPermaLink="false">http:///?p=10150</guid>
		<description><![CDATA[Those of you who read these pages (thank you!) must have noticed that most of the charts I post are generated using the Meta Trader 4 trading platform. While I have several trading accounts with different brokers, the core of trades I find suitable for the blog are executed with the broker offering MT 4. [...]]]></description>
		<wfw:commentRss>http://www.metatrader4.org/meta-trader-4-trading-platform/ibfx-platform-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Markets Waiting For Central Banks</title>
		<link>http://www.metatrader4.org/general-news/markets-waiting-for-central-banks/</link>
		<comments>http://www.metatrader4.org/general-news/markets-waiting-for-central-banks/#comments</comments>
		<pubDate>Mon, 06 Jun 2011 21:30:54 +0000</pubDate>
		<dc:creator>Mike Kulej</dc:creator>
				<category><![CDATA[General News]]></category>
		<category><![CDATA[Financial News]]></category>

		<guid isPermaLink="false">http:///?p=9136</guid>
		<description><![CDATA[Interesting trend currencies have been setting lately &#8211; volatile Fridays are followed by very quiet Mondays. Markets seem to be slow coming back to life after weekends&#160;and today was no exception. Very small moves in most currency pairs, prices formed tight short-term congestion zones. Under most circumstances, one could expect previous trends, from last week, [...]]]></description>
		<wfw:commentRss>http://www.metatrader4.org/general-news/markets-waiting-for-central-banks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>No Action By BoC</title>
		<link>http://www.metatrader4.org/general-news/no-action-by-boc/</link>
		<comments>http://www.metatrader4.org/general-news/no-action-by-boc/#comments</comments>
		<pubDate>Wed, 01 Jun 2011 04:33:37 +0000</pubDate>
		<dc:creator>Mike Kulej</dc:creator>
				<category><![CDATA[General Forex News]]></category>
		<category><![CDATA[General News]]></category>
		<category><![CDATA[Finance News]]></category>
		<category><![CDATA[Forex News]]></category>

		<guid isPermaLink="false">http:///?p=8632</guid>
		<description><![CDATA[The Canadian Dollar has been the weakest one of the commodity currencies for some time. It also lost ground against the USD, which rallied to above 0.9800 for the first time since late March. With this in a background, today&#8217;s interest rate decision by the Bank of Canada was highly anticipated. While the market participants [...]]]></description>
		<wfw:commentRss>http://www.metatrader4.org/general-news/no-action-by-boc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fitch Follows S&amp;P</title>
		<link>http://www.metatrader4.org/general-news/fitch-follows-s-p/</link>
		<comments>http://www.metatrader4.org/general-news/fitch-follows-s-p/#comments</comments>
		<pubDate>Sun, 29 May 2011 04:07:43 +0000</pubDate>
		<dc:creator>Mike Kulej</dc:creator>
				<category><![CDATA[General News]]></category>
		<category><![CDATA[Financial News]]></category>

		<guid isPermaLink="false">http:///?p=8379</guid>
		<description><![CDATA[Fitch Rating Services cut its outlook on Japan&#8217;s sovereign debt rating from stable to negative. In doing so the company followed in steps of the S&#38;P. The difference is that Fitch only issued a warning, while the S&#38;P actually cut its rating on Japan&#8217;s debt by one notch to AA- from AA. In spite of [...]]]></description>
		<wfw:commentRss>http://www.metatrader4.org/general-news/fitch-follows-s-p/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The World Did Not End, So Back To Work</title>
		<link>http://www.metatrader4.org/general-news/the-world-did-not-end-so-back-to-work/</link>
		<comments>http://www.metatrader4.org/general-news/the-world-did-not-end-so-back-to-work/#comments</comments>
		<pubDate>Mon, 23 May 2011 03:33:03 +0000</pubDate>
		<dc:creator>Mike Kulej</dc:creator>
				<category><![CDATA[General News]]></category>
		<category><![CDATA[Financial News]]></category>

		<guid isPermaLink="false">http:///?p=7886</guid>
		<description><![CDATA[In spite of bold predictions the world did not end on Saturday. Not much of a surprise &#8211; the prognosticator has a history of false predictions, which is not a bad thing. What is harder to understand, however, is the time given to this nonsense by the mainstream media. To&#160;one degree or another, all main [...]]]></description>
		<wfw:commentRss>http://www.metatrader4.org/general-news/the-world-did-not-end-so-back-to-work/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Debt Ceiling Reached</title>
		<link>http://www.metatrader4.org/general-news/debt-ceiling-reached/</link>
		<comments>http://www.metatrader4.org/general-news/debt-ceiling-reached/#comments</comments>
		<pubDate>Tue, 17 May 2011 03:16:10 +0000</pubDate>
		<dc:creator>Mike Kulej</dc:creator>
				<category><![CDATA[General News]]></category>
		<category><![CDATA[Debt]]></category>
		<category><![CDATA[Financial News]]></category>

		<guid isPermaLink="false">http:///?p=7432</guid>
		<description><![CDATA[It certainly has not surprised anyone, but on Monday the United States reached its $14.3 trillion limit on federal borrowing. That means, that legally, the government cannot borrow any more money and should stop functioning. Of course, that will not happen. Our enterprising Treasury Secretary Timothy Geithner announced that&#160;with &#8220;unexpected revenue and bookkeeping maneuvers&#8221; (creative [...]]]></description>
		<wfw:commentRss>http://www.metatrader4.org/general-news/debt-ceiling-reached/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Downgraded Once More…</title>
		<link>http://www.metatrader4.org/general-news/downgraded-once-more/</link>
		<comments>http://www.metatrader4.org/general-news/downgraded-once-more/#comments</comments>
		<pubDate>Wed, 11 May 2011 00:56:31 +0000</pubDate>
		<dc:creator>Mike Kulej</dc:creator>
				<category><![CDATA[General News]]></category>
		<category><![CDATA[Financial News]]></category>
		<category><![CDATA[Greece]]></category>

		<guid isPermaLink="false">http:///?p=6877</guid>
		<description><![CDATA[Even more problems for Greece &#8211; just couple of days after rumors of that country leaving the Euro began to circulate, one of the major rating agencies decided to downgrade Greek sovereign debt. Again. Just in March Standard &#38; Poor&#8217;s lowered the rating to a &#8220;speculative&#8221; (junk) level and now assigned a &#8220;highly speculative&#8221; (super [...]]]></description>
		<wfw:commentRss>http://www.metatrader4.org/general-news/downgraded-once-more/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>G20 Comes to Washington</title>
		<link>http://www.metatrader4.org/top-forex-stories/g20-comes-to-washington/</link>
		<comments>http://www.metatrader4.org/top-forex-stories/g20-comes-to-washington/#comments</comments>
		<pubDate>Fri, 04 Feb 2011 16:32:11 +0000</pubDate>
		<dc:creator>Mike Kulej</dc:creator>
				<category><![CDATA[Top Forex Stories]]></category>
		<category><![CDATA[Financial News]]></category>
		<category><![CDATA[G20]]></category>

		<guid isPermaLink="false">http:///?p=695</guid>
		<description><![CDATA[As if there was not enough mess in Washington, with the latest budget battles, plus all the usual wrangling, our capital will host one more event on Friday. The Group of 20 finance ministers meet there for a conference to discuss the latest global developments. It will be interesting to see what they have to [...]]]></description>
		<wfw:commentRss>http://www.metatrader4.org/top-forex-stories/g20-comes-to-washington/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

